MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ABU DHABI INDIAN SCHOOL, BRANCH 1 |
2 | AFFILIATION NO.(IF APPLICABLE) | 6630083 |
3 | SCHOOL CODE (IF APPLICABLE) | 90026 |
4 | COMPLETE ADDRESS WITH PIN CODE | Al Wathba, UAE. P.O Box – 79803 |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. ALPANA SAWHNEY |
6 | SCHOOL EMAIL ID | info@adiswathba.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +9712-5831991 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER. | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | – |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016-2017 | 67 | 67 | 100 % | – |
2 | 2017-2018 | 79 | 79 | 100 % | – |
3 | 2018-2019 | 164 | 164 | 100 % | – |
4 | 2019-2020 | 162 | 162 | 100 % | – |
5 | 2020-2021 | 151 | 151 | 100 % | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-2019 | 61 | 61 | 100 % | – |
2 | 2019-2020 | 66 | 66 | 100 % | – |
3 | 2020-2021 | 143 | 143 | 100 % | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | VICE – PRINCIPAL | 1 | ||||||
3 | TOTAL NO. OF TEACHERS
|
217
|
||||||
4 | TEACHERS SECTION RATIO | 30:1 | ||||||
5 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34500 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 * 30 Sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
|
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |