Student Council Member










GIRLS:
Sr.No. | Name of the Student | Class | Post |
1 | VARSHA BALASUBRAMANIAM | 10A | CAPTAIN – SUMMER HOUSE |
2 | GOPIKA HARIKRISHAN | 10B | CAPTAIN – WINTER HOUSE |
3 | ALFIA SARWAR ALI | 10A | CAPTAIN – SPRING HOUSE |
4 | ANGELA MARIA GIGI | 12A | CAPTAIN – AUTUMN HOUSE |
5 | FARHEEN FAISAL | 9B | DEPUTY CAPTAIN – SUMMER HOUSE |
6 | SHAMA SHAJI NAMBIAR | 9B | DEPUTY CAPTAIN – WINTER HOUSE |
7 | SHIKHA SOFIA BOBBEN | 9B | DEPUTY CAPTAIN – SPRING HOUSE |
8 | SUSHANA SUZANE MATHEW | 9C | DEPUTY CAPTAIN – AUTUMN HOUSE |
BOYS:
Sr.No. | Name of the Student | Class | Post |
1 | SYED MEHRAN RAZA | 11A | CAPTAIN – SUMMER HOUSE |
2 | VARUN K | 11A | CAPTAIN – WINTER HOUSE |
3 | MOHD.ISMAIL | 11A | CAPTAIN – SPRING HOUSE |
4 | NAVNEET KRISHNA | 10C | CAPTAIN – AUTUMN HOUSE |
5 | AARIC JOHN | 9DM | DEPUTY CAPTAIN – SUMMER HOUSE |
6 | KEVIN MARTIN | 9CM | DEPUTY CAPTAIN – WINTER HOUSE |
7 | SATHVIK SURESH | 9DM | DEPUTY CAPTAIN – SPRING HOUSE |
8 | ABDUL KADHIR | 9DM | DEPUTY CAPTAIN – AUTUMN HOUSE |
PREFECTS (BOYS AND GIRLS):
Sr.No. | Name of the Student | Class | Post |
1 | TANIYA MAHESWARI | 9B | PREFECTS – GIRLS |
2 | KEERTHI UMESAN | 9A | PREFECTS – GIRLS |
3 | ANNU RANGAREDDY MOORTHY | 9C | PREFECTS – GIRLS |
4 | SANIA RAHMAN | 9C | PREFECTS – GIRLS |
5 | RIONA REGO | 8B | PREFECTS – GIRLS |
6 | ELIZABETH LEO | 8C | PREFECTS – GIRLS |
7 | ZOBIA MUJEEB KOCHERY | 7B | PREFECTS – GIRLS |
8 | ANGELA MAJEN KOCHERY | 7B | PREFECTS – GIRLS |
9 | SANSHA ANN SANTHOSH | 7D | PREFECTS – GIRLS |
10 | ANN ELIZABETH MATHEW | 6A | PREFECTS – GIRLS |
11 | ASHMY GEEVARGHESE OOMEN | 6A | PREFECTS – GIRLS |
12 | RANIYA RAYEES MAHMOOD | 6B | PREFECTS – GIRLS |
13 | MOHAMMED THARIQ REEFATH | 6BM | PREFECTS – BOYS |
14 | KEVIN LUKE TARVIN | 6CM | PREFECTS – BOYS |
15 | AKHIL VARGHESE | 6CM | PREFECTS – BOYS |
16 | NAVNEET SURESH NAIR | 6CM | PREFECTS – BOYS |
17 | VIRAJ PILLAI | 7BM | PREFECTS – BOYS |
18 | GANESH VADUKKOT RAJESH | 7EM | PREFECTS – BOYS |
19 | FLAVIAN ABE SAM | 7DM | PREFECTS – BOYS |
20 | AYYAN MAHMMED ADAM | 7DM | PREFECTS – BOYS |
21 | ADWAITH MENON | 7AM | PREFECTS – BOYS |
22 | SIDDHARTH TRIPATHI RAKESH | 7BM | PREFECTS – BOYS |
23 | SIDDHANTH SUSHEEL | 8BM | PREFECTS – BOYS |
24 | SATHYA NARAYANAN | 8DM | PREFECTS – BOYS |
25 | SHAMITH VINOD KUMAR | 8BM | PREFECTS – BOYS |
26 | MATHEW MAMMEN | 8BM | PREFECTS – BOYS |
Primary
Sr.No. | Name of the Student | Class | Post |
1 | RIYA ABRAHAM | 5CF | HOUSE CAPTAIN – AUTUMN GIRLS |
2 | ANEES RAHMAN | 5EM | HOUSE CAPTAIN – AUTUMN BOYS |
3 | SHIFA FATHIMA | 5EF | HOUSE CAPTAIN – SPRING GIRLS |
4 | SAMBUDDHA PAL | 5CM | HOUSE CAPTAIN – SPRING BOYS |
5 | SHREYA SHIJO | 5EF | HOUSE CAPTAIN – SUMMER GIRLS |
6 | AMRUTH SREEKUMAR | 5EM | HOUSE CAPTAIN – SUMMER BOYS |
7 | AMRUTHA SURESH | 5CF | HOUSE CAPTAIN – WINTER GIRLS |
8 | ABDULLAH FAISAL.S | 5DM | HOUSE CAPTAIN – WINTER BOYS |
9 | KRITHIKA UMESAN | 5BF | Cultural secretary |
10 | SATVIK SANJEEV KANJIGHAT | 4B | Cultural secretary |
11 | APEKSHA PRAMOD | 5AF | Goodwill ambassador |
12 | ALBIN PATRICK | 5CM | Goodwill ambassador |
13 | PARVATHY PRAVEEN | 5EF | Sports captain |
14 | ALEX PADUTHOTTU JOHN | 5AM | Sports captain |
15 | ROYDEN FIDEL REGO | 5FM | PREFECTS |
16 | ANANDU MANOJ MOHAN | 5BM | PREFECTS |
17 | ANAISHA SHETTY | 5AF | PREFECTS |
18 | AZLIN FAUSTIN HENRY | 5CM | PREFECTS |
19 | MOHAMED IRFAN MAZHAR | 4B | PREFECTS |
20 | MOHAMED RAYHAN | 5CM | PREFECTS |
21 | AGASTHYA DHAR | 4B | PREFECTS |
22 | HANSEL ALEX ROY | 5FM | PREFECTS |
PANCHATATVA ECO CLUB MEMBERS (GIRLS AND BOYS)
Sr.No. | POST | BOYS | GIRLS |
1 | ECO CLUB PRESIDENT | LEON MANUAL PAUL | ARYA ANIL KUMAR |
2 | ECO CLUB SECRETARY | MOHAMMAD FADIL | SUHA MOHAMMED SALIH |
3 | ECO CLUB MEDIA OFFICER | KIRAN BALAJI | NAFIA NAHAN MANHAR |
4 | ECO WARRIOR (WASTE AUDIT) | ABHISHEK SREEKUMAR | LEANNE D’ COUTHO |
5 | ECO WARRIOR (WATER AUDIT) | ANANTHJITH BYJU | AMEESHA ANGEL PIUS |
6 | ECO WARRIOR (AIR AUDIT) | KUSH VAIDYA | GRACE ELSA JOHNS |
7 | ECO WARRIOR (ENERGY AUDIT) | JESWIN JOSE | DEVIKA SREEDEV |
8 | ECO WARRIOR (LAND AUDIT) | AFTON CALDER GOMES | ANANSHA NASTASIA FRANK |
LITERARY CLUB MEMBERS (GIRLS AND BOYS):
Sr.No. | POST | BOYS | GIRLS |
1 | LITERARY CLUB PRESIDENT | BEN JOSE – 12AM | GAYATHRI SUMOD – 12A |
2 | LITERARY CLUB SECRETARY | ALLEN JOSEPH BIJU- 11A | SAHANEEYA SHETTY – 10B |
3 | MAGAZINE EDITOR | – | NIDA ABDUL JABBAR – 11B |
4 | GRAPHIC DESIGNER |
|
IFRAH NAAZ – 9A |
5 | PHOTO EDITOR | WASEEM SHERIEF – 11A | FAHMIDA HIBA – 11A |
6 | PROOFREADER | – |
|
7 | EVENT REPORTER |
|
NANDITHA SHYAM – 9BF |
8 | UNESCO REPRESENTATIVE |
|
|
9 | READS AND REWARDS |
|
|
OTHER CLUBS(GIRLS AND BOYS):
Sr.No. | POST | BOYS | GIRLS |
1 | SCIENCE CLUB | AARON JOSE(SECRETARY)- 11AM | HASSANAH GOWHER(SECRETARY)- 11AF |
2 | QUIZ CLUB |
|
|
3 | HERITAGE CLUB | JADEN FERNANDES JUDAS (SECRETARY) | ARIBAH JOWHER MOHAMMED MAZHER (PRESIDENT) |
4 | FINE ARTS CLUB |
|
|