Student Council Member












GIRLS:
Sr.No. | Name of the Student | Class | Post |
1 | FARHEEN FAISAL | 10BF | CAPTAIN – SUMMER HOUSE |
2 | DANA CHATTERJEE | 11BF | CAPTAIN – WINTER HOUSE |
3 | ANAMIKA KUMAR | 10CF | CAPTAIN – SPRING HOUSE |
4 | AMRITA MURALIDHARAN | 10AF | CAPTAIN – AUTUMN HOUSE |
5 | RAFA ASHRAF | 9AF | DEPUTY CAPTAIN – SUMMER HOUSE |
6 | OPINDERJIT KAUR | 9BF | DEPUTY CAPTAIN – WINTER HOUSE |
7 | MONAL JIYA RASQUINHA | 9BF | DEPUTY CAPTAIN – SPRING HOUSE |
8 | ELIZABETH LEO | 9AF | DEPUTY CAPTAIN – AUTUMN HOUSE |
BOYS:
Sr.No. | Name of the Student | Class | Post |
1 | JOEL DENNIS | 11CM | CAPTAIN – SUMMER HOUSE |
2 | ANAND MANUKUMAR NAIR | 11AM | CAPTAIN – WINTER HOUSE |
3 | SHIMONRAJ GANGADARI | 11BM | CAPTAIN – SPRING HOUSE |
4 | RAIHAN MOHAMMED RAFEEQ | 11AM | CAPTAIN – AUTUMN HOUSE |
5 | AAYUSH GIRISH PILLAI | 11BM | DEPUTY CAPTAIN – SUMMER HOUSE |
6 | MATHEW MAMMEN | 9 CM | DEPUTY CAPTAIN – WINTER HOUSE |
7 | MAHESH MANOJ | 9 DM | DEPUTY CAPTAIN – SPRING HOUSE |
8 | ROHIT SHASHIKANT YADAV | 9 DM | DEPUTY CAPTAIN – AUTUMN HOUSE |
PREFECTS (BOYS AND GIRLS):
Sr.No. | Name of the Student | Class | Post |
1 | AMRUTHA SURESH VELAYUDHAN | 6DF | PREFECTS – GIRLS |
2 | PARVATHY PRAVEEN | 6AF | PREFECTS – GIRLS |
3 | NAOMI MATHEW BINU | 6CF | PREFECTS – GIRLS |
4 | YAARA AAFRIN SEJIL | 7DF | PREFECTS – GIRLS |
5 | ANN ELIZABETH MATHEW | 7CF | PREFECTS – GIRLS |
6 | SIVADA SUDHEER NAIR | 7DF | PREFECTS – GIRLS |
7 | ZOBIA MUJEEB AHAMED | 8CF | PREFECTS – GIRLS |
8 | NORAH MIRIAM SHIBU | 8DF | PREFECTS – GIRLS |
9 | ANAMIKA SREEJITH | 8DF | PREFECTS – GIRLS |
10 | PRIYANSHI BRAHMBHATT | 9BF | PREFECTS – GIRLS |
11 | ZAINAB MUJEEB | 9AF | PREFECTS – GIRLS |
12 | ALIYA MAYAN | 9BF | PREFECTS – GIRLS |
13 | ANAGHA VINAYAN | 10AF | PREFECTS – GIRLS |
14 | KEERTHI UMESAN | 10CF | PREFECTS – GIRLS |
15 | SHAMA SHAJI NAMBIAR | 10CF | PREFECTS – GIRLS |
16 | MARIYAM ALI | 11BF | PREFECTS – GIRLS |
17 | MEENA K VISVANATHAN | 11CF | PREFECTS – GIRLS |
18 | AHMED HANOON | 11BM | PREFECTS – BOYS |
19 | RASHAZ RAFEEQE | 11AM | PREFECTS – BOYS |
20 | RAHUL TONY THECKANATH | 11BM | PREFECTS – BOYS |
21 | KEVIN MARTIN | 10CM | PREFECTS – BOYS |
22 | ABDUL HANNAN MUNEER | 10CM | PREFECTS – BOYS |
23 | ABDUL MUHI BAKSHI | 9 AM | PREFECTS – BOYS |
24 | SIDDHANT S KRUP | 9 BM | PREFECTS – BOYS |
25 | FASEEH PADINJARATHIL | 9AM | PREFECTS – BOYS |
26 | ADVITH MENON KUTHYERI | 8EM | PREFECTS – BOYS |
27 | G.S.KAMLESH | 8EM | PREFECTS – BOYS |
28 | AKHIL ABIJOSE | 8AM | PREFECTS – BOYS |
29 | AKHIL VARGHESE THOMAS | 7CM | PREFECTS – BOYS |
30 | NAVNEET SURESH NAIR | 7CM | PREFECTS – BOYS |
31 | MOHAMMED THARIQ REEFATH T S | 7BM | PREFECTS – BOYS |
32 | ADAN MOHAMMED | 6BM | PREFECTS – BOYS |
33 | MOHAMMED RAYHAN | 6DM | PREFECTS – BOYS |
34 | ALBIN PATRICK | 6EM | PREFECTS – BOYS |
Primary
Sr.No. | Name of the Student | Class | Post |
1 | NANDINI KANNAN PERUMAL | 6CF | HOUSE CAPTAIN – AUTUMN GIRLS |
2 | ROYDEN FIDEL REGO | 6FM | HOUSE CAPTAIN – AUTUMN BOYS |
3 | MERYIL BIJO JOHN | 5BF | HOUSE CAPTAIN – SPRING GIRLS |
4 | ANOK RUPESH | 5CM | HOUSE CAPTAIN – SPRING BOYS |
5 | SWATHI RAVICHANDRAN | 6BF | HOUSE CAPTAIN – SUMMER GIRLS |
6 | MERVIN S. XAVIER | 5DM | HOUSE CAPTAIN – SUMMER BOYS |
7 | ZIYA NAFREEN NOWFAL | 6AF | HOUSE CAPTAIN – WINTER GIRLS |
8 | RONAK RANEESH PULLANJIYOTTU | 5FM | HOUSE CAPTAIN – WINTER BOYS |
9 | AARYA MAHESH JAIKHEDKAR | 5AF | Cultural secretary |
10 | MEVIN JOSEPH JIMMY | 6FM | Cultural secretary |
11 | VISMAYA BAIJU NAIR | 4J | Ambassador OF Tolerance |
12 | MOHAMED FAHEEM NAJUMUDIEN | 6CM | Ambassador OF Tolerance |
13 | ZAHRA TAHERI ZAVERI | 5AF | Sports captain |
14 | AGASTHYA DHAR | 5FM | Sports captain |
15 | VEDA BALASUBRAMANIAM PARAMESHWARAN | 4K | PREFECTS |
16 | FAHHAMA FAISAL | 4G | PREFECTS |
17 | JOHANNA ANNA JOHN | 5CF | PREFECTS |
18 | ANWITA BIJU | 5DF | PREFECTS |
19 | SMERA MARIA | 5AF | PREFECTS |
20 | CHRISTINA SAJAN PANIKER | 5DF | PREFECTS |
21 | ABHINAV RAVI KANNAN | 4G | PREFECTS |
22 | HANZALAH MOMIN ARIEF | 4E | PREFECTS |
23 | SATVIK SANJEEV KANJINGHAT | 5BM | PREFECTS |
24 | JOSHUA RAJU CHAKRAMAKIL | 5BM | PREFECTS |
25 | KARUN GIRISH KAIMAL | 5DM | PREFECTS |
26 | SOORYA KANTH PAI | 5CM | PREFECTS |